Factsheet
Name | Kassia | |
Developer | Hong Leong, CDL, TID | |
District | 17 | |
Address | 25 Flora Dr, Singapore 506859 |
|
Land Area | Approximately 14,013 sqm / 150,840 sqft | |
GFA | 841,236.3 sqft | |
Total Units | 276 units in 4 blocks of 8-storey |
|
Tenure | Freehold | |
TOP | 2028 |
Units Mix
Unit Type | Area (sqm) | No. Of Units |
1-Bedroom | 44 | 52 |
1-Bedroom + Study | 51 | 28 |
2-Bedroom | 61 | 72 |
2-Bedroom + Study | 70 - 72 | 36 |
3-Bedroom | 84 - 86 | 24 |
3-Bedroom + Yard | 98 | 32 |
4-Bedroom | 125 | 32 |